Soccer
Spanish Segunda Division
Saturday, 01 March 2025, 06:30 AMEstadio Municipal Cartagonova (Cartagena) | More Markets | |
---|---|---|
Cartagena | 3.35 | |
Draw | 2.70 | |
Eibar | 2.06 |
Sunday, 02 March 2025, 02:15 AMEstadio Municipal de Castalia (Castellon de la Plana) | 13 More Markets | |
---|---|---|
Castellon | 1.85 | |
Draw | 3.00 | |
Burgos CF | 3.50 |
Sunday, 02 March 2025, 02:15 AMEstadio El Alcoraz (Huesca) | 13 More Markets | |
---|---|---|
Huesca | 1.60 | |
Draw | 3.10 | |
Racing Club Ferrol | 4.80 |
Sunday, 02 March 2025, 04:30 AMLa Romareda (Zaragoza) | More Markets | |
---|---|---|
Zaragoza | 2.44 | |
Draw | 2.60 | |
Gijon | 2.76 |
Sunday, 02 March 2025, 07:00 AMPower Horse Stadium (Almeria) | 14 More Markets | |
---|---|---|
Almeria | 1.40 | |
Draw | 3.90 | |
Malaga | 5.40 |
Monday, 03 March 2025, 12:00 AMEstadio Nuevo Arcangel (Cordoba) | 14 More Markets | |
---|---|---|
Cordoba | 2.22 | |
Draw | 3.00 | |
Granada | 2.68 |
Monday, 03 March 2025, 02:15 AMEstadio Nuevo Carlos Tartiere (Oviedo) | 14 More Markets | |
---|---|---|
R. Oviedo | 1.78 | |
Draw | 3.10 | |
La Coruna | 3.70 |
Monday, 03 March 2025, 04:30 AMEstadio Carlos Belmonte (Albacete) | 14 More Markets | |
---|---|---|
Albacete | 2.36 | |
Draw | 2.74 | |
Cadiz | 2.74 |
Monday, 03 March 2025, 04:30 AMEstadio Nuevo Pepico Amat (Elda) | More Markets | |
---|---|---|
Eldense | 2.56 | |
Draw | 2.85 | |
Levante | 2.40 |
Monday, 03 March 2025, 07:00 AMEstadio El Sardinero (Santander) | 14 More Markets | |
---|---|---|
Racing Santander | 2.36 | |
Draw | 2.80 | |
Elche | 2.66 |
Betslip
Empty Betslip