Soccer
Japanese J1 League
Wednesday, 26 February 2025, 09:00 PMBest Denki Stadium (Fukuoka) | 14 More Markets | |
---|---|---|
Avispa Fukuoka | 3.25 | |
Draw | 3.05 | |
Kawasaki | 1.93 |
Wednesday, 26 February 2025, 09:00 PMKashima Soccer Stadium (Kashima) | 14 More Markets | |
---|---|---|
Kashima | 1.93 | |
Draw | 3.05 | |
Albirex Niigata | 3.25 |
Wednesday, 26 February 2025, 09:00 PMSankyo Frontier Kashiwa Stadium (Kashiwa) | 14 More Markets | |
---|---|---|
Kashiwa | 2.16 | |
Draw | 2.80 | |
C-Osaka | 2.95 |
Wednesday, 26 February 2025, 09:00 PMNoevir Stadium (Kobe) | 14 More Markets | |
---|---|---|
Kobe | 1.60 | |
Draw | 3.45 | |
Kyoto | 4.10 |
Wednesday, 26 February 2025, 09:00 PMMachida GION Stadium (Machida) | 14 More Markets | |
---|---|---|
Machida | 2.02 | |
Draw | 2.78 | |
Verdy | 3.35 |
Wednesday, 26 February 2025, 09:00 PMCity Light Stadium (Okayama) | More Markets | |
---|---|---|
Okayama | 3.00 | |
Draw | 2.95 | |
G-Osaka | 2.08 |
Wednesday, 26 February 2025, 09:00 PMIAI Stadium Nihondaira (Shizuoka) | More Markets | |
---|---|---|
Shimizu | 3.50 | |
Draw | 3.10 | |
Hiroshima | 1.81 |
Wednesday, 26 February 2025, 09:00 PMLemon Gas Stadium (Hiratsuka) | 14 More Markets | |
---|---|---|
Shonan | 2.90 | |
Draw | 3.05 | |
Urawa | 2.04 |
Wednesday, 26 February 2025, 09:00 PMAjinomoto Stadium (Tokyo) | 14 More Markets | |
---|---|---|
Tokyo | 2.44 | |
Draw | 2.70 | |
Nagoya | 2.68 |
Wednesday, 26 February 2025, 09:00 PMNissan Stadium (Yokohama) | More Markets | |
---|---|---|
Yokohama M. | 1.81 | |
Draw | 3.35 | |
Yokohama FC | 3.30 |
Betslip
Empty Betslip