Soccer
Japanese Emperors Cup
Wednesday, 11 June 2025, 07:30 PMMachida GION Stadium (Machida) | More Markets | |
---|---|---|
Machida | 1.005 | |
Draw | 12.75 | |
Kyoto Sangyo | 20 |
Wednesday, 11 June 2025, 07:30 PMToyota Stadium (Toyota City) | More Markets | |
---|---|---|
Nagoya | 1.005 | |
Draw | 12.75 | |
Veroskronos Tsuno | 15.50 |
Wednesday, 11 June 2025, 07:30 PMPocarisweat Stadium (Naruto) | More Markets | |
---|---|---|
Tokushima | 1.71 | |
Draw | 3.10 | |
Renofa Yamaguchi | 4.20 |
Wednesday, 11 June 2025, 07:30 PMNissan Stadium (Yokohama) | More Markets | |
---|---|---|
Yokohama M. | 1.13 | |
Draw | 5.40 | |
Reinmeer Aomori | 13.75 |
Wednesday, 11 June 2025, 08:00 PMDenka Big Swan Stadium (Niigata) | More Markets | |
---|---|---|
Albirex Niigata | 1.03 | |
Draw | 9.80 | |
Fukuyama City | 13.75 |
Wednesday, 11 June 2025, 08:00 PMBest Denki Stadium (Fukuoka) | More Markets | |
---|---|---|
Avispa Fukuoka | 1.10 | |
Draw | 7.60 | |
Okinawa SV | 9.80 |
Wednesday, 11 June 2025, 08:00 PMFukuda Denshi Arena (Chiba) | More Markets | |
---|---|---|
Chiba | 1.70 | |
Draw | 3.50 | |
Kumamoto | 3.60 |
Wednesday, 11 June 2025, 08:00 PMYodoko Sakura Stadium (Osaka) | More Markets | |
---|---|---|
C-Osaka | 1.02 | |
Draw | 10.75 | |
Wakayama | 14.00 |
Wednesday, 11 June 2025, 08:00 PMFujieda soccer stadium (Fujieda) | More Markets | |
---|---|---|
Fujieda MYFC | 1.01 | |
Draw | 10.25 | |
Baleine Shimonoseki | 17.75 |
Wednesday, 11 June 2025, 08:00 PMYamaha Stadium (Iwata) | More Markets | |
---|---|---|
Iwata | 1.36 | |
Draw | 4.30 | |
Sagamihara | 5.50 |
Wednesday, 11 June 2025, 08:00 PMKashima Soccer Stadium (Kashima) | More Markets | |
---|---|---|
Kashima | 1.08 | |
Draw | 6.50 | |
Kusatsu | 16.00 |
Wednesday, 11 June 2025, 08:00 PMKawasaki Todoroki Stadium (Kawasaki) | More Markets | |
---|---|---|
Kawasaki | 1.09 | |
Draw | 6.90 | |
Fukushima Utd | 12.00 |
Wednesday, 11 June 2025, 08:00 PMNoevir Stadium (Kobe) | More Markets | |
---|---|---|
Kobe | 1.005 | |
Draw | 12.00 | |
Kochi United | 18.50 |
Wednesday, 11 June 2025, 08:00 PMJIT Recycle Ink Stadium (Kofu) | More Markets | |
---|---|---|
Kofu | 1.06 | |
Draw | 6.80 | |
Fukui Utd. | 19.00 |
Wednesday, 11 June 2025, 08:00 PMSanga Stadium by Kyocera (Kameoka) | More Markets | |
---|---|---|
Kyoto | 1.11 | |
Draw | 6.30 | |
Nara Club | 11.50 |
Wednesday, 11 June 2025, 08:00 PMCity Light Stadium (Okayama) | More Markets | |
---|---|---|
Okayama | 1.30 | |
Draw | 4.20 | |
Kitakyushu | 7.30 |
Wednesday, 11 June 2025, 08:00 PMEkimae Real Estate Stadium (Tosu) | More Markets | |
---|---|---|
Sagan Tosu | 1.62 | |
Draw | 3.30 | |
Ehime | 4.50 |
Wednesday, 11 June 2025, 08:00 PMLemon Gas Stadium (Hiratsuka) | More Markets | |
---|---|---|
Shonan | 1.13 | |
Draw | 5.40 | |
Gifu | 12.50 |
Wednesday, 11 June 2025, 08:00 PMYurtec Stadium Sendai (Sendai) | More Markets | |
---|---|---|
Vegalta Sendai | 1.85 | |
Draw | 3.20 | |
Toyama | 3.40 |
Wednesday, 11 June 2025, 08:00 PMAjinomoto Stadium (Tokyo) | More Markets | |
---|---|---|
Verdy | 1.31 | |
Draw | 3.50 | |
Tochigi | 10.50 |
Wednesday, 11 June 2025, 08:00 PMND Soft Stadium Yamagata (Tendo) | More Markets | |
---|---|---|
Yamagata | 1.86 | |
Draw | 3.25 | |
Kagoshima Utd | 3.35 |
Betslip
Empty Betslip