Basketball
Japanese B League
Sunday, 20 April 2025, 03:05 PMCNA Arena Akita (Akita) | More Markets | |
---|---|---|
Akita | 3.80 | |
Utsunomiya Brex | 1.23 |
Sunday, 20 April 2025, 03:05 PMHiroshima Sun Plaza (Hiroshima) | More Markets | |
---|---|---|
Hiroshima D. | 1.69 | |
Osaka | 2.08 |
Sunday, 20 April 2025, 03:05 PMHokkai Kita-yale (Hokkaido) | More Markets | |
---|---|---|
Hokkaido | 3.60 | |
Chiba | 1.25 |
Sunday, 20 April 2025, 03:05 PMShimadzu Arena Kyoto (Kyoto) | More Markets | |
---|---|---|
Kyoto | 1.50 | |
Nagoya Fighting Eagles | 2.44 |
Sunday, 20 April 2025, 03:05 PMShiga Daihatsu Arena (Otsu) | More Markets | |
---|---|---|
Shiga | 9.40 | |
Alvark | 1.03 |
Sunday, 20 April 2025, 03:05 PMAoyama Gakuin Memorial Hall (Shibuya City) | More Markets | |
---|---|---|
Sun Rockers Shibuya | 1.28 | |
Brave Thunders | 3.40 |
Sunday, 20 April 2025, 03:05 PMPreferential security Hiratsuka Gymnasium (Hiratsuka) | More Markets | |
---|---|---|
Yokohama | 3.40 | |
Diamond Dolphins | 1.28 |
Sunday, 20 April 2025, 04:05 PMAdastria Mito Arena (Mito) | More Markets | |
---|---|---|
Ibaraki Robots | 3.30 | |
Gunma | 1.29 |
Sunday, 20 April 2025, 04:05 PMKoshigaya City Gymnasium (Saitama) | More Markets | |
---|---|---|
Koshigaya Alphas | 1.43 | |
Sendai | 2.66 |
Sunday, 20 April 2025, 04:05 PMToyohashi City General Gymnasium (Toyohashi) | More Markets | |
---|---|---|
NeoPhoenix | 1.36 | |
SeaHorses Mikawa | 2.95 |
Sunday, 20 April 2025, 07:05 PMOkinawa Arena (Okinawa) | More Markets | |
---|---|---|
Ryukyu | 1.13 | |
Nagasaki | 5.30 |
Betslip
Empty Betslip