Baseball
Korean KBO League
Friday, 30 May 2025, 07:30 PMGocheok Sky Dome (Seoul) | More Markets | |
---|---|---|
Doosan Bears | 1.48 | |
Kiwoom Heroes | 2.58 |
Friday, 30 May 2025, 07:30 PMChangwon NC Park (Changwon) | More Markets | |
---|---|---|
Hanwha Eagles | 1.74 | |
NC Dinos | 2.04 |
Friday, 30 May 2025, 07:30 PMKT Wiz Park (Suwon) | More Markets | |
---|---|---|
KIA Tigers | 3.25 | |
KT Wiz Suwon | 1.32 |
Friday, 30 May 2025, 07:30 PMJamsil Baseball Stadium (Seoul) | More Markets | |
---|---|---|
Samsung Lions | 2.50 | |
LG Twins | 1.51 |
Friday, 30 May 2025, 07:30 PMSajik Baseball Stadium (Busan) | More Markets | |
---|---|---|
SSG Landers | 2.22 | |
Lotte Giants | 1.62 |
Betslip
Empty Betslip