Australian Rules
AFL
Saturday, 31 May 2025, 01:20 PMPeople First Stadium (Gold Coast) | 78 More Markets | |
---|---|---|
Gold Coast Suns | 1.33 | |
Fremantle Dockers | 2.95 |
Saturday, 31 May 2025, 04:15 PMEngie Stadium (Sydney) | 76 More Markets | |
---|---|---|
Greater Western Sydney Giants | 1.05 | |
Richmond Tigers | 9.10 |
Saturday, 31 May 2025, 07:35 PMSydney Cricket Ground (Sydney) | 78 More Markets | |
---|---|---|
Sydney Swans | 2.26 | |
Adelaide Crows | 1.61 |
Sunday, 01 June 2025, 03:20 PMTIO Traeger Park (Alice Springs) | 76 More Markets | |
---|---|---|
Melbourne Demons | 1.46 | |
St Kilda Saints | 2.62 |
Sunday, 01 June 2025, 07:20 PMOptus Stadium (Perth) | 75 More Markets | |
---|---|---|
West Coast Eagles | 7.10 | |
Geelong Cats | 1.08 |
Thursday, 05 June 2025, 07:30 PMMarvel Stadium (Melbourne) | More Markets | |
---|---|---|
Western Bulldogs | 1.51 | |
Hawthorn Hawks | 2.48 |
Friday, 06 June 2025, 07:40 PMAdelaide Oval (Adelaide) | More Markets | |
---|---|---|
Adelaide Crows | 1.66 | |
Brisbane Lions | 2.16 |
Betslip
Empty Betslip